Approx. Rs 5,200 / GramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Gram |
| Material | Silicon Graphite |
| Crucible Diameter(mm) | 1mm |
| Max Temperature | 1000 degree Celsius |
| Volume | 100 V |
| Shape | Round |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Material | Platinum gold alloy |
| Max Temperature | 0-1000 degree Celsius |
| Usage/Application | Laboratory |
| Volume | 100 ml |
| Brand | MMC |
| Shape | Round |
Approx. Rs 6,500 / GramGet Latest Price
Product BrochureProduct Details:| Max Temperature | 1000-1500 degree Celsius |
| Usage/Application | Laboratory |
| Volume | 100 V |
| Material | Platinum |
| Capacity | 250 ml |
| Shape | Round |
| No. | Capacity (cc) | Top Diameter (mm) | Height (mm) | Approximate Weight (Gram) | ||
| Crucible | Reinforced rim | Lid | ||||
| 101 | 10 | 26 | 29 | 8 | 9.5 | 2.5 |
| 102 | 15 | 29 | 33 | 11 | 13 | 4 |
| 103 | 20 | 32 | 36 | 16 | 18 | 4.5 |
| 104 | 25 | 35 | 39 | 20 | 23 | 5 |
| 105 | 30 | 37 | 41 | 25 | 28 | 5 |
| 106 | 35 | 39 | 43 | 29 | 32 | 6 |
| 107 | 40 | 41 | 46 | 33 | 36.5 | 7 |
| 108 | 50 | 44 | 49 | 42 | 46 | 8 |
| 109 | 75 | 50 | 55 | 60 | 65 | 10 |
| 110 | 100 | 56 | 62 | 80 | 85 | 16 |
Approx. Rs 8,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Body material | Stainless steel |
| Tips/shoes | platinum |
| Length | 18 inch |
| Uses | Handling crucibles at high temperature |
| Used for | Tipping Hold |
| Size (cm) | weight of the tips (gram) |
| 15 | 1.500-2.000 |
| 20 | 1.500-2.000 |
| 30 | 2.000-3.000 |
| 45 | 4.000-6.000 |
| 60 | 6.000-8.000 |
Approx. Rs 7,500 / GramGet Latest Price
Product BrochureProduct Details:| Max Temperature | 1000 degree Celsius |
| Weight | on inquiry |
| Material | platinum |
| Raw Material | platinum |
| Capacity | 10 ml to 700 ml |
Explore More Products
© Manilal Maganlal And Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited