Approx. Rs 4,500 / GramGet Latest Price
Product Details:Material | Platinum gold alloy |
Max Temperature | 0-1000 degree Celsius |
Usage/Application | Laboratory |
Volume | 10 - 100 ml |
Brand | MMC |
Approx. Rs 3,500 / GramGet Latest Price
Product Details:Max Temperature | 1000-1500 degree Celsius |
Usage/Application | Laboratory |
Volume | 10 - 100 ml |
Material | platinum |
Capacity | 1 ml to 250 ml |
No. | Capacity (cc) | Top Diameter (mm) | Height (mm) | Approximate Weight (Gram) | ||
Crucible | Reinforced rim | Lid | ||||
101 | 10 | 26 | 29 | 8 | 9.5 | 2.5 |
102 | 15 | 29 | 33 | 11 | 13 | 4 |
103 | 20 | 32 | 36 | 16 | 18 | 4.5 |
104 | 25 | 35 | 39 | 20 | 23 | 5 |
105 | 30 | 37 | 41 | 25 | 28 | 5 |
106 | 35 | 39 | 43 | 29 | 32 | 6 |
107 | 40 | 41 | 46 | 33 | 36.5 | 7 |
108 | 50 | 44 | 49 | 42 | 46 | 8 |
109 | 75 | 50 | 55 | 60 | 65 | 10 |
110 | 100 | 56 | 62 | 80 | 85 | 16 |
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Make | As per customization |
Additional Information:
Approx. Rs 4,500 / GramGet Latest Price
Product Details:Weight | on inquiry |
Raw Material | platinum |
Material | platinum |
Capacity | 10 ml to 700 ml |
Approx. Rs 6,500 / PieceGet Latest Price
The Platinum Tipped Tongs that we bring forth are tested on different parameters after these are procured from the vendors in the market. The clients can avail these Platinum Tipped tongs at reasonable prices and that too within the stipulated time frame. Moreover, we are one of the eminent Suppliers of Platinum Tipped Tongs.Size (cm) | weight of the tips (gram) |
15 | 1.500-2.000 |
20 | 1.500-2.000 |
30 | 2.000-3.000 |
45 | 4.000-6.000 |
60 | 6.000-8.000 |
Additional Information:
Explore More Products
© Manilal Maganlal And Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited