Approx. Rs 60,00,000 / KgGet Latest Price
Product BrochureProduct Details:| Grade Standard | Technical Grade |
| Physical State | Powder |
| Usage | Industrial, Commerical |
| Color | Black |
| CAS No | 1314-15-4 |
Approx. Rs 6,500 / GramGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Brand | MMC |
| Grade Standard | Analytical Grade |
| Packaging Size | Glass Bottle / Plastic Bottle |
| Physical State | Powder |
| Form | Granules |
Approx. Rs 1,50,000 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Packaging Size | 1Kg |
| Form | Crystal |
| Packaging Type | Bottle |
| CAS Number | 7761-88-8 |
| Brand | MMC |
| Colour | White |
| Usage/Application | Laboratory and Commercial |
| Chemical Formula | AgNO3 |
| Molecular weight | 169.87 g/mol |
| Density | 4.35 g/cm3 |
Approx. Rs 1,50,000 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Grade | AR Grade |
| Usage/Application | Laboratory |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Usage | Industrial, Laboratory |
| Eco Friendly | Yes |
| CAS Number | 20667-12-3 |
| Color | Black |
Manilal Maganlal & Co., based in Mumbai, proudly offers high-quality Black Silver Oxide, a premium chemical compound widely used in various industries, including electronics, battery manufacturing, and chemical applications. Known for its excellent conductivity and stability, our Black Silver Oxide is a reliable solution for producing silver batteries, providing superior performance in energy storage and power applications.
Our Black Silver Oxide is manufactured to the highest standards, ensuring uniformity in particle size and composition, which makes it ideal for use in a variety of high-tech applications. Whether you are involved in the production of silver-based batteries, fuel cells, or other specialty products, our Black Silver Oxide is designed to meet your precise requirements.
As a leading supplier across India, Manilal Maganlal & Co. is committed to delivering the finest Black Silver Oxide, ensuring quality, consistency, and timely delivery.
Key Features:
High-quality Black Silver Oxide with excellent conductivity.
Ideal for silver-based battery manufacturing and chemical applications.
Uniform particle size and composition for precise applications.
Available for supply across India.
Choose Manilal Maganlal & Co. for all your Black Silver Oxide needs and experience the difference in quality and reliability.
Approx. Rs 6,000 / GramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Gram |
| Purity | 99.9% |
| Grade | AR |
| Usage/Application | as catalyst |
| Packaging Type | Bottle |
| Packaging Size | 5 gram, 10 gram, 25 gram, 100 gram and 1 kg |
| Physical Form | powder |
| Chemical Formula | C4H6O4Pd |
| CAS Number | 3375-31-3 |
| Molecular Weight | 224.5 |
Approx. Rs 6,700 / GramGet Latest Price
Product BrochureProduct Details:| Physical State | Powder |
| Usage | Industrial |
| Purity | 99% |
| Packaging Size | Customized |
| Grade Standard | Technical Grade |
| Molar Mass | Available |
| CAS Number | 7440-06-4 |
Approx. Rs 6,200 / GramGet Latest Price
Product BrochureProduct Details:| Physical State | Powder |
| Usage/Application | Laboratory |
| Brand | Manilal Maganlal Co |
| Grade Standard | Analytical Grade |
| Packaging Size | 1gm/ 5gm/ 10gm |
| Packaging Type | Glass Bottle |
| Purity | 99% |
Approx. Rs 1,80,000 / KgGet Latest Price
Product BrochureProduct Details:| Brand | MMC |
| Purity | 99%+ |
| Usage/Application | Laboratory |
| Packaging Type | HDPE Bottle |
| Packaging Size | 25gm/ 50gm/ 100 gm / 1Kg |
| Physical Form | Powder |
Approx. Rs 6,500 / GramGet Latest Price
Product BrochureProduct Details:| Physical State | Powder |
| Usage | Industrial |
| Grade Standard | Technical Grade |
| Packaging Size | Customized |
| Brand | MMC |
| Color | Black |
| CAS | 7440-05-3 |
Approx. Rs 1,50,000 / KilogramGet Latest Price
Product BrochureProduct Details:| Packaging Size | Customized |
| Physical State | Crystals, Powder |
| Usage | Laboratory, Industrial |
| Grade Standard | Analytical Grade, Reagent Grade |
| CAS No | 7783-90-6 |
| Color | White |
Approx. Rs 30,00,000 / KgGet Latest Price
Product BrochureProduct Details:| Physical State | Powder |
| Usage | Commerical, Industrial |
| Grade Standard | Reagent Grade, Technical Grade |
| CAS Number | 10025-65-7 |
| Color | Blackish |
Explore More Products
© Manilal Maganlal And Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited