Approx. Rs 6,500 / GramGet Latest Price
Product Details:Usage/Application | Industrial |
Brand | MMC |
Physical State | Powder |
Grade Standard | Analytical Grade |
Packaging Size | Glass Bottle / Plastic Bottle |
Approx. Rs 3,000 / GramGet Latest Price
Product Details:Physical State | Powder |
Packaging Size | Customized |
Usage | Commerical, Industrial |
Grade Standard | Technical Grade, Reagent Grade |
CAS Number | 10025-65-7 |
Color | Blackish |
Approx. Rs 6,500 / GramGet Latest Price
Product Details:Physical State | Powder |
Usage | Industrial |
Grade Standard | Technical Grade |
Packaging Size | Customized |
Brand | MMC |
Color | Black |
CAS | 7440-05-3 |
Approx. Rs 6,200 / GramGet Latest Price
Product Details:Usage/Application | Laboratory |
Brand | Manilal Maganlal Co |
Physical State | Powder |
Grade Standard | Analytical Grade |
Packaging Size | 1gm/ 5gm/ 10gm |
Packaging Type | Glass Bottle |
Purity | 99% |
Approx. Rs 60,000 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Packaging Size | 1Kg |
Form | Crystal |
Packaging Type | Bottle |
CAS Number | 7761-88-8 |
Brand | MMC |
Colour | White |
Usage/Application | Laboratory and Commercial |
Chemical Formula | AgNO3 |
Molecular weight | 169.87 g/mol |
Density | 4.35 g/cm3 |
Approx. Rs 60,000 / KilogramGet Latest Price
Product Details:Packaging Size | Customized |
Physical State | Crystals, Powder |
Usage | Industrial, Laboratory |
Grade Standard | Reagent Grade, Analytical Grade |
CAS No | 7783-90-6 |
Color | White |
Approx. Rs 60,500 / KilogramGet Latest Price
Product Details:Usage | Industrial, Laboratory |
Eco Friendly | Yes |
CAS Number | 20667-12-3 |
Color | Black |
Packaging Size | Customized |
Grade Standard | Technical Grade |
Physical State | Powder |
Approx. Rs 65,000 / KgGet Latest Price
Product Details:Brand | MMC |
Purity | 99%+ |
Usage/Application | Laboratory |
Packaging Type | HDPE Bottle |
Packaging Size | 25gm/ 50gm/ 100 gm / 1Kg |
Physical Form | Powder |
Product Price :Get Latest Price
Product Details:Physical State | Powder |
Usage | Industrial |
Purity | 99% |
Packaging Size | Customized |
Grade Standard | Technical Grade |
Molar Mass | Available |
CAS Number | 7440-06-4 |
Approx. Rs 3,500 / GramGet Latest Price
Product Details:Physical State | Powder |
Usage | Commerical, Industrial |
Packaging Size | Customized |
Grade Standard | Technical Grade |
Color | Black |
CAS No | 1314-15-4 |
Explore More Products
© Manilal Maganlal And Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited