Approx. Rs 40,000 / GramGet Latest Price
Product BrochureProduct Details:| Packaging Details | 5 g Pack |
| Purity | 98% |
| Grade | Analytical |
| Usage/Application | used as catalyst for preparation of Amines, pyridine, Thioethers, tertiary phosphines and alkenes. |
| Form | Powder |
| CAS Number | 10049-07-7 |
| Appearance | Powder |
| Molecular formula | RhCl3 |
Approx. Rs 8,000 / GramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Gram |
| Purity | 99% |
| Packaging details | 100gm Bottle |
| Grade | Laboratory |
| Gold(Au) content | 49% |
| Form | Powder |
| Solution Concentration | 0.1 % |
Approx. Rs 1,600 / unitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 unit |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Shape | Rectangle |
| Color | Silver |
| Model Name/Number | Tray |
Explore More Products
© Manilal Maganlal And Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited