Approx. Rs 4,000 / GramGet Latest Price
Product BrochureProduct Details:Purity | 99.95% |
Material | platinum |
Crucible Height | 90mm |
Volume | 20ml |
Usage/Application | Alkaline determination |
Brand | MANILAL MAGANLAL AND CO.(MMC) |
Weight | 34 gram |
Crucible Diameter | 21mm |
Max Temperature | 1000-1500 degree Celsius |
Condition | new |
Additional Information:
Approx. Rs 6,550 / GramGet Latest Price
Product BrochureProduct Details:Material | PLATINUM IRIDIUM ALLOY |
Condition | Refurbished |
Electrode Material | PLATINUM IRIDIUM ALLOY |
Brand | MMC |
Electrode Type | Cathode, Anode |
Price | 4000/GRAM |
Packaging Type | CARDBOARD BOX |
Usage/Application | COPPER AND LEAD DETERMINATION |
Is It Customized | Customized |
Installation Service | NO |
Place Of Origin | MUMBAI |
Height Overall (H) | 150 mm | 130 mm | 140 mm |
Height of Cylinder (h) | 045 mm | 050 mm | -- |
Diameter of Cylinder (D) | 045 mm | 030 mm | -- |
Approximate Weight | 028 gram | 016 gram | 013 gram |
Approximate Surface Area | 120 cm2 | 095 cm2 | 0.18 cm2 |
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:Electrode Material | Galvanized Iron |
Electrode Type | Furnace Electrode |
Color | Silver |
Condition | New |
Height of Cylinder | 045,032mm |
Height Overall (H) | 125 mm | 140 mmc | 140 mm |
Height of Cylinder (h) | 045 mm | 032 mm | 032 mm |
Diameter of Cylinder (D) | 045 mm | 032 mm | 032 mm |
Approximate Weight | 034 gram | 019 gram | 013 gram |
Approximate Surface Area | 125 cm2 | 070 cm2 | 0.75 cm2 |
Approx. Rs 3,600 / GramGet Latest Price
Product BrochureProduct Details:Color | Silver |
Material | Platinum |
Application | Industrial |
Duarable | Yes |
Height mm | 22, 26, 27, 28 |
Diameter | 50, 57, 63, 70 |
No. | Capacity (cc) | Top Diameter (mm) | Height (mm) | Approximate Weight (Gram) | ||
Platinum Dishes / Basins | Dish | Reinforced rim | Lid | |||
122 | 30 | 50 | 22 | 16 | 18.5 | 12 |
123 | 50 | 57 | 26 | 19 | 22 | 15 |
124 | 60 | 63 | 27 | 24 | 26 | 18 |
125 | 75 | 70 | 28 | 28 | 31 | 20 |
126 | 100 | 75 | 29 | 37 | 41 | 22 |
127 | 150 | 85 | 35 | 58 | 62 | 28 |
128 | 250 | 100 | 41 | 93 | 100 | 45 |
129 | 500 | 125 | 50 | 175 | 185 | 63 |
130 | 700 | 143 | 58 | 205 | 215 | 82 |
Approx. Rs 4,500 / PIECEGet Latest Price
Product BrochureProduct Details:Color | Silver |
Size | Customized |
Material | PLATINUM IRIDIUM |
Weight | 050.000 / 060.000 |
Price | Affordable |
No. | couples | Weight (Gram) |
148 | 4 | 050.000 / 060.000 |
16 | 110.000 / 125.000 | |
24 | 170.000 / 190.000 | |
36 | 275.000 / 300.000 |
Approx. Rs 3,600 / GramGet Latest Price
Product Details:Material | Platinum |
Purity (%) | 99.9% |
Color | Silver |
Condition | New |
Capacity | From 10 cc to 100 cc |
Availability | Type AZ / UA |
Micro Crucibles | |
Type BZ / UB | |
Capacity | From 10 cc to 100 cc |
Specifications (BZ / UB)
No. | Capacity (cc) | Top Diameter (mm) | Height (mm) | Approximate Weight (Gram) | ||
Crucible | Reinforced rim | Lid | ||||
114 | 10 | 29 | 24 | 08 | 09.5 | 03.5 |
115 | 15 | 32 | 26 | 13 | 15.0 | 05.0 |
116 | 20 | 37 | 30 | 16 | 18.0 | 05.0 |
117 | 25 | 41 | 34 | 20 | 23.0 | 06.5 |
118 | 35 | 44 | 36 | 30 | 33.0 | 08.0 |
119 | 50 | 49 | 40 | 42 | 45.0 | 10.0 |
120 | 70 | 55 | 45 | 60 | 64.0 | 16.0 |
Additional Information:
Approx. Rs 3,400 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Shape | Rectangle |
Twisted ends | Yes |
Welded ends | Yes |
Holding crucibles | Yes |
Color | Silver |
Approx. Rs 4,500 / packGet Latest Price
Product Details:Capacity | VARIOUS CUPS |
Shape | Circular, rectangular |
Place Of Origin | mumbai |
Condition | New |
Packing Size | CARD BOARD |
Brand | MANILAL MAGANLAL AND CO.(MMC) |
Material | PLATINUM/IRIDIUM WITH PURE PLATINUM CUPS |
Usage/Application | Chemical Laboratory |
couples | Weight (gram) | |
149A | 04 | 050.000 / 060.000 |
149B | 16 | 110.00 / 12.000 |
149C | 24 | 170.00 / 190.000 |
149D | 36 | 275.000 / 300.000 |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Microwave Safe | Yes |
Color | Cream |
Material | PLATINUM |
Application | Industrial |
Finish | Fine Finish |
Durable | Yes |
No. | Capacity cc | Top Diameter mm | Height mm | Weight gram | |
Crucible | Lid | ||||
111 | 1 | 12.0 | 13 | 2.0 | 0.50 |
112 | 3 | 17.0 | 19 | 4.5 | 1.50 |
113 | 5 | 20.5 | 22 | 5.5 | 1.75 |
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:Material | Platinum |
Usage/Application | Laboratory |
Product Type | Forceps |
Categories | Platinum Crucibles |
Size | 8''/ 12'' |
Brand | MMC |
Automation Grade | Semi-Automatic |
Is It Reusable | Reusable |
No. | Size (cm) | Weight of the tips (Gram) |
139 | 15 | 1.500 - 2.000 |
20 | 1.500 - 2.000 | |
30 | 2.000 - 3.000 | |
45 | 4.000 - 6.000 | |
60 | 6.000 - 8.000 |
Product Price :Get Latest Price
Product Details:Material | Platinum |
Size | Customized |
Usage/Application | Laboratory |
Used For | Adding powder to the solutions |
Dimensions | Length: 99 mm |
Weight: 14.0 gram |
Additional Information:
Explore More Products
© Manilal Maganlal And Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited