Approx. Rs 6,500 / GramGet Latest Price
Product BrochureProduct Details:| Material | Platinum |
| Color | Cream |
| Microwave Safe | Yes |
| Durable | Yes |
| Usage/Application | Chemical Laboratory |
| Application | Industrial |
| No. | Capacity cc | Top Diameter mm | Height mm | Weight gram | |
| Crucible | Lid | ||||
| 111 | 1 | 12.0 | 13 | 2.0 | 0.50 |
| 112 | 3 | 17.0 | 19 | 4.5 | 1.50 |
| 113 | 5 | 20.5 | 22 | 5.5 | 1.75 |
Approx. Rs 6,500 / GramGet Latest Price
Product BrochureProduct Details:| Color | Silver |
| Material | Platinum |
| Application | Industrial |
| Duarable | Yes |
| Height mm | 22, 26, 27, 28 |
| Diameter | 50, 57, 63, 70 |
| No. | Capacity (cc) | Top Diameter (mm) | Height (mm) | Approximate Weight (Gram) | ||
| Platinum Dishes / Basins | Dish | Reinforced rim | Lid | |||
| 122 | 30 | 50 | 22 | 16 | 18.5 | 12 |
| 123 | 50 | 57 | 26 | 19 | 22 | 15 |
| 124 | 60 | 63 | 27 | 24 | 26 | 18 |
| 125 | 75 | 70 | 28 | 28 | 31 | 20 |
| 126 | 100 | 75 | 29 | 37 | 41 | 22 |
| 127 | 150 | 85 | 35 | 58 | 62 | 28 |
| 128 | 250 | 100 | 41 | 93 | 100 | 45 |
| 129 | 500 | 125 | 50 | 175 | 185 | 63 |
| 130 | 700 | 143 | 58 | 205 | 215 | 82 |
Product Price :Get Latest Price
Product BrochureProduct Details:| Material | Platinum Iridium |
| Usage/Application | Chemical Laboratory |
| Shape | Rectangular, Circular |
| Color | Brown |
| Packing Size | Box |
| Condition | New |
| couples | Weight (gram) | |
| 149A | 04 | 050.000 / 060.000 |
| 149B | 16 | 110.00 / 12.000 |
| 149C | 24 | 170.00 / 190.000 |
| 149D | 36 | 275.000 / 300.000 |
Additional Information:
Approx. Rs 6,500 / GramGet Latest Price
Product BrochureProduct Details:| Material | Platinum |
| Max Temperature | 1000 degree Celsius |
| Purity (%) | 99.9% |
| Color | Silver |
| Condition | New |
| Capacity | From 10 cc to 100 cc |
| Availability | Type AZ / UA |
| Micro Crucibles | |
| Type BZ / UB | |
| Capacity | From 10 cc to 100 cc |
Specifications (BZ / UB)
| No. | Capacity (cc) | Top Diameter (mm) | Height (mm) | Approximate Weight (Gram) | ||
| Crucible | Reinforced rim | Lid | ||||
| 114 | 10 | 29 | 24 | 08 | 09.5 | 03.5 |
| 115 | 15 | 32 | 26 | 13 | 15.0 | 05.0 |
| 116 | 20 | 37 | 30 | 16 | 18.0 | 05.0 |
| 117 | 25 | 41 | 34 | 20 | 23.0 | 06.5 |
| 118 | 35 | 44 | 36 | 30 | 33.0 | 08.0 |
| 119 | 50 | 49 | 40 | 42 | 45.0 | 10.0 |
| 120 | 70 | 55 | 45 | 60 | 64.0 | 16.0 |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Crucible Diameter | 21 mm |
| Material | Platinum |
| Max Temperature | 1000-1500 degree Celsius |
| Usage/Application | Alkaline determination |
| Volume | 20ml |
| Crucible Height | 90 mm |
| Purity | 99.95% |
| Weight | 34 gram |
| Brand | Manilal |
| Condition | new |
Additional Information:
Approx. Rs 8,400 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Platinum |
| Usage/Application | Laboratory |
| Product Type | Forceps |
| Categories | Platinum Crucibles |
| Size | 8''/ 12'' |
| Brand | MMC |
| Automation Grade | Semi-Automatic |
| Is It Reusable | Reusable |
| No. | Size (cm) | Weight of the tips (Gram) |
| 139 | 15 | 1.500 - 2.000 |
| 20 | 1.500 - 2.000 | |
| 30 | 2.000 - 3.000 | |
| 45 | 4.000 - 6.000 | |
| 60 | 6.000 - 8.000 |
Approx. Rs 9,400 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage | Laboratory |
| Set Of | 1 |
| With Copper Base | No |
| Brand | MMC |
| Material | platinum tips on SS tong |
| Country of Origin | Made in India |
| Length | 8 inch to 24 inch |
Additional Information:
Approx. Rs 8,000 / GramGet Latest Price
Product BrochureProduct Details:| Max Temperature | 1000 degree Celsius |
| Color | Silver |
| Material | Platinum Iridium |
| Weight | 060.000 |
Approx. Rs 7,500 / GramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Gram |
| Shape | Rectangle |
| Packaging Size | 50 g |
| Twisted ends | Male |
| Welded ends | Yes |
| Holding crucibles | Yes |
| Color | Silver |
Approx. Rs 8,500 / GramGet Latest Price
Product BrochureProduct Details:| Electrode Diameter | 1.6 mm |
| Material | Platinum |
| Electrode Type | Cathode, Anode, Furnace Electrode |
| Electrode Material | platinum |
| Packaging Type | Box |
| Country Of Origin | India |
| Color | Silver |
| Condition | New |
| Height Overall (H) | 125 mm | 140 mmc | 140 mm |
| Height of Cylinder (h) | 045 mm | 032 mm | 032 mm |
| Diameter of Cylinder (D) | 045 mm | 032 mm | 032 mm |
| Approximate Weight | 034 gram | 019 gram | 013 gram |
| Approximate Surface Area | 125 cm2 | 070 cm2 | 0.75 cm2 |
Product Price :Get Latest Price
Product BrochureProduct Details:| Purity | 99.95 % |
| Application | Industrial, Electroplating, Laboratory |
| Material | Platinum Iridium |
| Electrode Material | Iridium Electrodes |
| Electrode Type | Cathode, Anode |
| Brand | MMC |
| Price | 9000 gm |
| Usage/Application | Copper and Lead Determination |
| Packaging Type | Cardboard Box |
| Condition | Refurbished |
| Height Overall (H) | 150 mm | 130 mm | 140 mm |
| Height of Cylinder (h) | 045 mm | 050 mm | -- |
| Diameter of Cylinder (D) | 045 mm | 030 mm | -- |
| Approximate Weight | 028 gram | 016 gram | 013 gram |
| Approximate Surface Area | 120 cm2 | 095 cm2 | 0.18 cm2 |
Explore More Products
© Manilal Maganlal And Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited