Approx. Rs 3,450 / GramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Gram |
Usage/Application | Laboratory |
Wire Material | Platinum |
Color | Silver |
Brand | MMC |
Material | Platinum |
Packaging Type | Bobbins /Loose |
No. | Diameter (mm) | Weight in gram per metre |
142 | 5 | 421.17 |
4 | 269.55 | |
3 | 151.62 | |
2 | 67.39 | |
1.8 | 54.58 | |
1.6 | 43.13 | |
1.5 | 37.91 | |
1.4 | 33 | |
1.3 | 28.63 | |
1.2 | 24.26 | |
1.1 | 20.38 | |
1 | 16.85 | |
0.9 | 13.65 | |
0.8 | 10.78 | |
0.7 | 8.25 | |
0.6 | 6.06 | |
0.55 | 5.1 | |
0.5 | 4.21 | |
0.45 | 3.41 | |
0.4 | 2.69 | |
0.35 | 2.06 | |
0.3 | 1.52 | |
0.25 | 1.05 | |
0.2 | 0.675 | |
0.15 | 0.379 | |
0.12 | 0.243 | |
0.1 | 0.168 |
Product Price :Get Latest Price
Product Details:Size | 1.0mm to .2mm |
Material | Platinum |
Color | Silver |
Brand | MMC |
Thermocouple Type | R Type/ S Type / B Type |
Temperature Range | 1000 to 1600C |
Temperature | 1600c |
Number Of Core | Na |
Usage/Application | Laboratory |
No. | Wire Diameter | Weight in gram / metre pt. Pure | Weight gram / metre Pt. / Rh. 10% (S-type) | Weight gram / metre Pt. / Rh. 13% (R-type) | |
mm | swg | ||||
143 | 1 | 19 | 16.85 | 15.7 | 15.38 |
0.7 | 22 | 8.25 | 7.69 | 7.53 | |
0.55 | 24 | 5.1 | 4.75 | 4.65 | |
0.5 | 25 | 4.21 | 3.92 | 3.84 | |
0.45 | 26 | 3.41 | 3.19 | 3.11 | |
0.4 | 27.5 | 2.69 | 2.51 | 2.45 |
Explore More Products
© Manilal Maganlal And Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited